Pricing
Clear pricing. Fixed setup fees. No long-term contracts.
Every engagement starts with a free 15-minute review. You get an exact quote before any commitment.
Services
What each service costs
| Service | Setup | Ongoing |
|---|---|---|
| Google Ads | From $2,000 | 5% to 20% of ad spend, on a sliding scale |
| Google Shopping | Included in Ads setup | From $1,500 |
| Email marketing | $1,500 | $1,000 per month or 2% of revenue |
| Merchant Center recovery | $1,500 one-time | None |
| Payment provider | Scoped on the call | Scoped on the call |
Google Ads
Management fee by ad spend
| Monthly ad spend | Management fee |
|---|---|
| Under $5,000 | 20% (minimum $1,000 per month) |
| $5,000 to $15,000 | 15% |
| $15,000 to $30,000 | 10% |
| $30,000 to $75,000 | 7.5% |
| $75,000+ | 5% |
Merchant Center recovery and monitoring are included for Google Ads clients.
Get an exact quote
Pricing depends on spend, catalog and account state. A 15-minute call is enough to quote it.